Not rated
FT Middle/Top Cable - black
Category: | Parts |
---|
FT Middle/Top Cable
Náhradní kabely pro střední a horní pozici na Full Tilt lyžařské boty z řady Original a Soul.
Délku lanka, která nejlépe vyhovuje tvojí botě, najdeš v tabulce velikostí níže. Pro těsnější uchycení můžeš vzít kratší kabel, nebo naopak delší kabel, pokud pokud potřebuješ více prostoru.
Dodáváno v páru (2 ks)
Zda jsou tvoje boty z řady Original nebo Soul jednoduše poznáš podle počtu šroubů na podrážce:
MODEL | VELIKOST | SPODNÍ LANKO (MM) | PROSTŘEDNÍ LANKO (MM) | HORNÍ LANKO (MM) |
FIRST CHAIR 10 / 8 / 6 |
24.5 | 350 | 255 | 255 |
25.5 | 350 | 255 | 255 | |
26.5 | 375 | 255 | 265 | |
27.5 | 385 | 265 | 265 | |
28.5 | 375 | 265 | 265 | |
29.5 | 375 | 265 | 265 | |
30.5 | 385 | 265 | 265 | |
DROPKICK / DROPKICK PRO | 22.5 | 365 | 245 | 255 |
23.5 | 350 | 255 | 255 | |
24.5 | 350 | 255 | 255 | |
25.5 | 350 | 255 | 255 | |
26.5 | 375 | 255 | 265 | |
27.5 | 385 | 265 | 265 | |
28.5 | 375 | 265 | 265 | |
29.5 | 375 | 265 | 265 | |
30.5 | 375 | 265 | 265 | |
31.5 | 385 | 265 | 265 | |
CLASSIC |
22.5 | 365 | 235 | 255 |
23.5 | 350 | 245 | 255 | |
24.5 | 350 | 245 | 255 | |
25.5 | 350 | 245 | 255 | |
26.5 | 375 | 245 | 265 | |
27.5 | 385 | 255 | 265 | |
28.5 | 375 | 255 | 265 | |
29.5 | 375 | 255 | 265 | |
30.5 | 385 | 255 | 265 | |
31.5 | 285 | 255 | 265 | |
ASCENDANT | 23.5 | 100 | 160 | 130 |
24.5 | 110 | 170 | 140 | |
25.5 | 110 | 170 | 140 | |
26.5 | 110 | 170 | 140 | |
27.5 | 110 | 180 | 150 | |
28.5 | 120 | 190 | 160 | |
29.5 | 120 | 190 | 160 | |
30.5 | 120 | 190 | 160 | |
DESCENDANT 8 | 23.5 | 100 | 170 | 140 |
24.5 | 110 | 180 | 150 | |
25.5 | 110 | 180 | 150 | |
26.5 | 110 | 180 | 150 | |
27.5 | 110 | 190 | 160 | |
28.5 | 120 | 200 | 170 | |
29.5 | 120 | 200 | 170 | |
30.5 | 120 | 200 | 170 | |
DESCENDANT 6 / 4 | 23.5 | 100 | 120 | 140 |
24.5 | 110 | 130 | 150 | |
25.5 | 110 | 130 | 150 | |
26.5 | 110 | 130 | 150 | |
27.5 | 110 | 140 | 160 | |
28.5 | 120 | 150 | 170 | |
29.5 | 120 | 150 | 170 | |
30.5 | 120 | 150 | 170 | |
SOUL SISTER | 23.5 | 350 | 255 | 265 |
24.5 | 350 | 255 | 265 | |
25.5 | 350 | 255 | 265 | |
26.5 | 375 | 255 | 275 | |
27.5 | 385 | 265 | 275 | |
PLUSH 6 / 4 | 23.5 | 100 | 120 | 170 |
24.5 | 110 | 130 | 180 | |
25.5 | 110 | 130 | 180 | |
26.5 | 110 | 130 | 180 | |
27.5 | 110 | 140 | 190 | |
TOM WALLISCH PRO | 24.5 | 350 | 255 | 255 |
25.5 | 350 | 255 | 255 | |
26.5 | 375 | 255 | 265 | |
27.5 | 385 | 265 | 265 | |
28.5 | 375 | 265 | 265 | |
29.5 | 375 | 265 | 265 | |
30.5 | 385 | 265 | 265 | |
B&E | 23.5 | 100 | 120 | 140 |
24.5 | 110 | 130 | 150 | |
25.5 | 110 | 130 | 150 | |
26.5 | 110 | 130 | 150 | |
27.5 | 110 | 140 | 160 | |
28.5 | 120 | 140 | 170 | |
29.5 | 120 | 150 | 170 | |
30.5 | 120 | 150 | 170 |
Be the first who will post an article to this item!
Add a comment